ISO 42001
ISO 42001 control mapping for AI operations.
TrustScope provides strong runtime evidence coverage for ISO/IEC 42001 AI management controls while explicitly separating organizational ownership items.
Last verified mapping date: February 19, 2026
| Category | Ready | Partial | Gap | Notes |
|---|---|---|---|---|
| Leadership and Planning | 3 | 3 | 0 | Governance evidence is strong; policy authorship remains organizational. |
| Support and Operation | 6 | 3 | 1 | Impact-assessment methodology must be customer-defined. |
| Performance Evaluation | 4 | 1 | 0 | Audit and monitoring evidence available in exports. |
| Improvement | 2 | 1 | 0 | Evidence supports improvement cycles; governance process ownership is customer-side. |
| Annex A Controls | 7 | 3 | 0 | Runtime controls map well; organizational controls remain external. |
Key gap to close
Control 8.4
AI system impact assessment
Requires formal, documented impact-assessment methodology before deployment.
Evidence, not compliance determination
TrustScope provides governance evidence, not compliance determinations. ISO 42001 certification outcomes are determined by qualified auditors.