Behavioral Fingerprint
Tracks agent behavior patterns over time to detect drift from baseline.
Features
27 detection engines, Agent DNA behavioral profiling, 9 integration paths, and one runtime governance platform.
Detection matrix
Grouped by control layer so buyers can quickly map capability depth to tier.
| Engine | What it detects | Tier | Action mode |
|---|---|---|---|
Monitor Foundation (15) CPU/regex runtime controls available from Monitor tier upward. | |||
| Loop Killer | Infinite loops and recursive patterns | Monitor+ | Alert + block |
| Velocity Monitor | Request rate and burst patterns | Monitor+ | Alert + block |
| Cost Velocity | Rapid cost increases | Monitor+ | Alert + block |
| Budget Caps | Spending limit enforcement | Monitor+ | Alert + block |
| Token Growth | Token usage growth over time | Monitor+ | Alert |
| Context Expansion | Context window abuse | Monitor+ | Alert |
| Oscillation Detector | A-B-A-B behavioral patterns | Monitor+ | Alert |
| Error Rate | Error frequency and patterns | Monitor+ | Alert |
| Session Duration | Unusually long sessions | Monitor+ | Alert |
| Session Action Limit | Actions per session caps | Monitor+ | Alert + block |
| Secrets Scanner | 60 patterns: API keys, tokens, DB URLs | Monitor+ | Alert + block |
| Command Firewall | 56 dangerous command patterns | Monitor+ | Alert + block |
| Blocked Phrases | Custom phrase blocklist | Monitor+ | Alert + block |
| Prompt Injection | 57 patterns across 8 categories | Monitor+ | Alert + block |
| Jailbreak Detector | 46 patterns across 6 categories | Monitor+ | Alert + block |
Protect Layer (+5) Cloud-assisted controls for contextual risk routing and stronger blocking. | |||
| Action Label Mismatch | Safe labels hiding destructive content | Protect+ | Alert |
| PII Scanner | 90 patterns: SSN, email, phone, IDs | Protect+ | Alert + redact + block |
| Toxicity Filter | 6 keyword categories | Protect+ | Alert + block |
| Hate Speech Detector | AI-powered hate speech detection | Protect+ | Alert + block |
| Data Exfiltration | Data extraction attempts | Protect+ | Alert + block |
Enforce Layer (+7) AI-powered controls for advanced runtime reasoning, bias detection, and migration risk checks. | |||
| Semantic Firewall | AI-powered intent analysis | Enforce+ | Alert + block |
| Hallucination Detector | Fact verification against sources | Enforce+ | Alert + approval gates |
| Reasoning Drift | Logical inconsistencies | Enforce+ | Alert |
| A2A Depth | Agent-to-agent delegation depth limits | Enforce+ | Alert + block |
| Tool Parameter Validator | Tool call parameter validation | Enforce+ | Alert + block |
| Reasoning Quality Monitor | Reasoning chain quality checks | Enforce+ | Alert |
| Bias Monitor | Aggregate fairness and bias pattern detection | Enforce+ | Alert |
Agent DNA behavioral profiling
Aggregate behavioral analysis that runs across traces, not on individual requests.
Tracks agent behavior patterns over time to detect drift from baseline.
Detects systemic bias across outputs. AIUC-1 C003 coverage for aggregate bias patterns.
Compares baseline vs candidate agent behavior during model changes.
Integration paths
| Method | Setup | Best for |
|---|---|---|
| Gateway proxy | export OPENAI_BASE_URL=https://api.trustscope.ai/gateway | Zero-code rollout in existing apps |
| Python SDK | pip install trustscope + decorators/callbacks | Deep per-agent policy control (Python) |
| Node SDK | npm install @trustscope/sdk + middleware hooks | Deep per-agent policy control (Node) |
| MCP server | npx @trustscope/mcp-server | IDE-native governance in Claude, Cursor, VS Code |
| CLI | npx trustscope scan <file> | CI/CD pipeline checks and local analysis |
| Webhook listener | POST https://api.trustscope.ai/ingest/webhook | Existing event-driven architectures |
| Log shipper (Fluentd / Vector) | Sidecar or agent config | High-volume log pipelines |
| SIEM forwarding | Splunk, Datadog, or Elastic output plugin | SOC integration and centralized monitoring |
| Batch trace import | JSON, JSONL, CSV, TSV, HAR, OTel | Offline and historical analysis |
Platform capabilities
Run local analysis first, then move to continuous governance.